A picture named dd10.jpg

"Conversation. What is it? A Mystery! It's the art of never seeming bored, of touching everything with interest, of pleasing with trifles, of being fascinating with nothing at all. How do we define this lively darting about with words, of hitting them back and forth, this sort of brief smile of ideas which should be conversation?" Guy de Maupassant

Tuesday, December 28, 2004

Asia Earthquake and Tsunamis - Update on Death Toll

Some more updated figures of estimated dead as at 4.45 pm December 28 :

TOTAL : almost 34,000

  • Sri Lanka: 17,000
  • Indonesia: 5,700 - upto 25,000 expected to be dead
  • India: 9,499
  • Thailand: 1,500
  • Malaysia: 60
  • Myanmar: 30
  • Maldives: 52
  • Somalia: 100
  • Tanzania: 10
  • Kenya: 1
  • Seychelles: 3
  • Bangladesh: 2

[Sources : Hindustan Times, NDTV, CNN]



4:48:30 PM    comment []  trackback []

Worldwide Earthquake Activity

Worldwide Earthquake Activity in the Last Seven Days, from the United States Geological Surveyís (USGS) Earthquake Hazards Program :

Updated as of Tue Dec 28 08:28:01 UTC 2004.
DATE-(UTC)-TIME Latitude Longitude Depth Magnitude Comments
yyyy/mm/dd hh:mm:ss degrees degrees km    
2004/12/27  20:10:48 2.86N 95.59E 10.0 5.8 SIMEULUE, INDONESIA
2004/12/27  19:28:49 8.57N 93.64E 10.0 5.4 NICOBAR ISLANDS, INDIA REGION
2004/12/27  14:46:45 12.36N 92.50E 10.0 5.8 ANDAMAN ISLANDS, INDIA REGION
2004/12/27  11:57:53 8.07N 92.28E 10.0 5.1 NICOBAR ISLANDS, INDIA REGION
2004/12/27  10:46:45 13.58N 93.07E 10.0 5.4 ANDAMAN ISLANDS, INDIA REGION
2004/12/27  10:46:35 13.63N 93.10E 10.0 5.2 ANDAMAN ISLANDS, INDIA REGION
2004/12/27  10:36:23 38.75N 122.73W 2.9 4.3 NORTHERN CALIFORNIA
2004/12/27  10:05:00 4.78N 95.12E 10.0 5.9 NORTHERN SUMATRA, INDONESIA
2004/12/27  09:39:03 5.38N 94.71E 10.0 6.3 NORTHERN SUMATRA, INDONESIA
2004/12/27  06:59:12 3.01N 95.54E 10.0 5.4 OFF W COAST OF NORTHERN SUMATRA
2004/12/27  05:10:49 5.98N 93.22E 10.0 5.0 OFF W COAST OF NORTHERN SUMATRA
2004/12/27  03:04:38 4.26S 152.68E 64.7 5.2 NEW BRITAIN REGION, P.N.G.
2004/12/27  00:49:26 12.98N 92.45E 10.0 6.1 ANDAMAN ISLANDS, INDIA REGION
2004/12/27  00:32:13 5.50N 94.46E 10.0 6.0 NORTHERN SUMATRA, INDONESIA

Its an interesting site with a lot of information on each quake felt.  Follow links on the left panel when there.  There's even email alerts for earthquakes in the United States of America.  It might be useful for other countries to follow.

Now i wish they had something that could provide early warning signals too. 



2:20:53 PM    comment []  trackback []